Actualiser README.md
This commit is contained in:
@@ -71,10 +71,10 @@ Progress is tracked via issues. See [all issues](https://gitea.arnodo.fr/Damien/
|
|||||||
|
|
||||||
| Phase | Description | Issues |
|
| Phase | Description | Issues |
|
||||||
|-------|-------------|--------|
|
|-------|-------------|--------|
|
||||||
| **Phase 1** | YANG Path Discovery - Map EOS 4.35.0F YANG models, validate gNMI | [phase-1-yang-discovery](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues?labels=7) |
|
| **Phase 1** | YANG Path Discovery - Map EOS 4.35.0F YANG models, validate gNMI | [phase-1-yang-discovery](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues?labels=1) |
|
||||||
| **Phase 2** | Minimal Reconciler - VLANs/VNIs, diff engine, CLI plan/apply | [phase-2-minimal-reconciler](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues?labels=8) |
|
| **Phase 2** | Minimal Reconciler - VLANs/VNIs, diff engine, CLI plan/apply | [phase-2-minimal-reconciler](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues?labels=2) |
|
||||||
| **Phase 3** | Full Fabric - BGP, MLAG, VRFs, dependency ordering | [phase-3-full-fabric](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues?labels=9) |
|
| **Phase 3** | Full Fabric - BGP, MLAG, VRFs, dependency ordering | [phase-3-full-fabric](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues?labels=3) |
|
||||||
| **Phase 4** | Event-Driven - gNMI Subscribe, drift detection, webhooks | [phase-4-event-driven](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues?labels=10) |
|
| **Phase 4** | Event-Driven - gNMI Subscribe, drift detection, webhooks | [phase-4-event-driven](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues?labels=4) |
|
||||||
|
|
||||||
📌 **Project Board**: [View Kanban](https://gitea.arnodo.fr/Damien/fabric-orchestrator/projects)
|
📌 **Project Board**: [View Kanban](https://gitea.arnodo.fr/Damien/fabric-orchestrator/projects)
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user