docs: format markdown tables and update CLI command syntax
- Align columns in README.md roadmap and technology stack tables - Update CLI example to use 'uv run fabric-orch' command prefix - Improve overall markdown table readability
This commit is contained in:
@@ -70,7 +70,7 @@ Reference: [arista-evpn-vxlan-clab](https://gitea.arnodo.fr/Damien/arista-evpn-v
|
|||||||
Progress is tracked via issues. See [all issues](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues) or filter by phase:
|
Progress is tracked via issues. See [all issues](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues) or filter by phase:
|
||||||
|
|
||||||
| Phase | Description | Issues |
|
| Phase | Description | Issues |
|
||||||
|-------|-------------|--------|
|
| ----------- | ---------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
|
||||||
| **Phase 1** | YANG Path Discovery - Map EOS 4.35.0F YANG models, validate gNMI | [phase-1-yang-discovery](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues?type=all&state=all&labels=1) |
|
| **Phase 1** | YANG Path Discovery - Map EOS 4.35.0F YANG models, validate gNMI | [phase-1-yang-discovery](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues?type=all&state=all&labels=1) |
|
||||||
| **Phase 2** | Minimal Reconciler - VLANs/VNIs, diff engine, CLI plan/apply | [phase-2-minimal-reconciler](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues?type=all&state=all&labels=2) |
|
| **Phase 2** | Minimal Reconciler - VLANs/VNIs, diff engine, CLI plan/apply | [phase-2-minimal-reconciler](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues?type=all&state=all&labels=2) |
|
||||||
| **Phase 3** | Full Fabric - BGP, MLAG, VRFs, dependency ordering | [phase-3-full-fabric](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues?type=all&state=all&labels=3) |
|
| **Phase 3** | Full Fabric - BGP, MLAG, VRFs, dependency ordering | [phase-3-full-fabric](https://gitea.arnodo.fr/Damien/fabric-orchestrator/issues?type=all&state=all&labels=3) |
|
||||||
@@ -116,7 +116,7 @@ fabric-orchestrator/
|
|||||||
## 🛠️ Technology Stack
|
## 🛠️ Technology Stack
|
||||||
|
|
||||||
| Component | Technology | Purpose |
|
| Component | Technology | Purpose |
|
||||||
|-----------|------------|---------|
|
| --------------- | -------------------------- | ------------------------------------ |
|
||||||
| Source of Truth | NetBox | Intent definition via ConfigContexts |
|
| Source of Truth | NetBox | Intent definition via ConfigContexts |
|
||||||
| Transport | gNMI | Configuration and telemetry |
|
| Transport | gNMI | Configuration and telemetry |
|
||||||
| Data Models | YANG (OpenConfig + Arista) | Structured configuration |
|
| Data Models | YANG (OpenConfig + Arista) | Structured configuration |
|
||||||
|
|||||||
@@ -431,7 +431,7 @@ Display a reference table of commonly used YANG paths for Arista EOS.
|
|||||||
### Usage
|
### Usage
|
||||||
|
|
||||||
```bash
|
```bash
|
||||||
fabric-orch discover paths
|
uv run fabric-orch discover paths
|
||||||
```
|
```
|
||||||
|
|
||||||
This command doesn't require a target connection - it displays a static reference.
|
This command doesn't require a target connection - it displays a static reference.
|
||||||
|
|||||||
Reference in New Issue
Block a user